DELL Inspiron 3511 i5-1135G7 Notebook 15.6″ Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
Τεχνικά Χαρακτηριστικά:
Operating system architecture |
64-bit |
Warranty | 2 Years |
Operating relative humidity (H-H) | 10 – 90% |
USB 2.0 ports quantity | 1 |
Display resolution | 1920 x 1080 pixels |
Processor model | i5-1135G7 |
Display diagonal | 15.6″ |
SSD interface | NVMe -PCI Express |
Intel Trusted Execution Technology | No |
Idle States | Yes |
Operating altitude | 0 – 3048 m |
Battery weight | 190 g |
Intel Stable Image Platform Program (SIPP) | No |
Cables included | AC |
NVMe | Yes |
Width | 358.5 mm |
Processor boost frequency | 4.2 GHz |
Mobile network connection | No |
Processor cache | 8 MB |
On-board graphics adapter | Yes |
Internal memory | 16 GB |
Number of battery cells | 3 |
Product type | Notebook |
Cable lock slot | Yes |
AC adapter output voltage | 19.5 V |
Panel type | WVA |
Charging port type | DC-in jack |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Optical drive type | No |
Combo headphone/mic port | Yes |
Battery recharge time | 4 h |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Front camera resolution | 1280 x 720 Pixel |
Number of built-in speakers | 2 |
HD type | Full HD |
Display brightness | 220 cd/m |
Storage relative humidity (H-H) | 0 – 95% |
Product colour | Black |
Embedded options available | No |
Height (front) | 17.5 mm |
Password protection | Yes |
Battery charge indicator | Yes |
Memory form factor | SO-DIMM |
Built-in microphone | Yes |
Contrast ratio (typical) | 400:1 |
Maximum refresh rate | 60 Hz |
Total SSDs capacity | 512 GB |
Storage temperature (T-T) | -40 – 65 C |
Colour gamut | 45% |
Speaker power | 2 W |
Memory clock speed | 2666 MHz |
Configurable TDP-down frequency | 0.9 GHz |
Antenna type | 2×2 |
AC adapter frequency | 50 – 60 Hz |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Numeric keypad | Yes |
CPU configuration (max) | 1 |
Ethernet LAN | No |
On-board graphics adapter model | Intel Iris Xe Graphics |
Processor cores | 4 |
Non-operating shock | 160 G |
Removable battery | No |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Height (rear) | 18.9 mm |
Operating vibration | 0.66 G |
SSD form factor | M.2 |
Operating system installed | Windows 11 Home |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Weight | 1.73 kg |
Native aspect ratio | 16:9 |
Memory layout (slots x size) | 2 x 8 GB |
Intel Software Guard Extensions (Intel SGX) | No |
Depth | 235.56 mm |
Operating shock | 140 G |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Pointing device | TouchPad |
AC adapter input voltage | 100 – 240 V |
Battery capacity (Watt-hours) | 41 Wh |
Trial software | McAfee 30 days -Microsoft Office |
Front camera resolution (numeric) | 0.92 MP |
Battery technology | Lithium Polymer (LiPo) |
Processor family | Intel Core i5 |
Touchscreen | No |
Non-operating vibration | 1.3 G |
Pixel density | 141 ppi (punti per pollice) |
AC adapter power | 65 W |
Internal memory type | DDR4-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Configurable TDP-down | 12 W |
LED backlight | Yes |
Front camera | Yes |
Discrete graphics adapter | No |
AC adapter output current | 3.34 A |
Battery voltage | 11.25 V |
Operating temperature (T-T) | 0 – 40 C |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Form factor | Clamshell |
SSD capacity | 512 GB |
Operating system language | Multilingual |
Non-operating altitude | 0 – 10668 m |
Intel Virtualization Technology (VT-x) | Yes |
Discrete graphics adapter model | Not available |
Processor manufacturer | Intel |
Bluetooth version | 5.1 |
Total storage capacity | 512 GB |
Για περισσότερες πληροφορίες εδώ
Για περισσότερα προϊόντα πατήστε εδώ
There are no reviews yet.