NG KIOSK 21.5″ i5 1135G7 8GB SSD 256GB PRINTER 2D SCANNER ΕΠΙΔΑΠΕΔΙΟ ΜΕ STAND KIOSK-24010
CPU | i5 – 1135G7 4.20 GHz |
Memory | 8 GB, DDR4-2666 SODIMM
|
SSD | 256Gb M.2 NVMe |
Touch Solution | 21.5″ inch Multi-point Capacitive touch screen |
NFC | Yes |
Printer | 80mm Thermal Printer |
Resolution | 1920 x 1080 |
I/O Ports | 1x RS232
1x HDMI 2 x USB2.0 4 x USB3.0 1 x RJ45 LAN |
WI-FI | 802.11 ac/b/g/n, BT |
Scanner | |
Image sensor | CMOS |
Resolution | 752X480 CMOS |
1D Read codes | Code128,UCC/EAN-128,AIM-128,EAN-8,EAN-13, ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5.ITF-6, ITF-14,Matrix 2 of 5,Industrial 25,Standard, 25,Code 39, Codabar,Code 93,Code 11,Plessey,MSI-Plessey, GSI-DataBar(Rss),(RSS-14,RSS-Limited,RSS-Expand) |
2D Read codes | PDF417, QR Code (QR1/2,Micro) .Data Matrix(ECC200, ECC000, 050, 080, 100, 140) |
Printer | |
Type | 80mm Thermal Printer |
Printing Method | Direct Thermal |
Paper Loading | Easy Paper Loading |
Cutter | Full Cut and Partial Cut |
Resolution | 8 Dot/mm |
Paper Thickness | 60 ~ 120um |
Printing Speed | 170mm/s (MAX) |
Paper Type | Thermal Paper: 79.0±0.5 mm |
Maximum Diameter | 80 mm |
Support Barcode | EAN, UPC, JAN, Code39, Codel28, ITF, Codabar, QR |
Interfaces | USB |
Power | DC24V 2A |
Life Printer Mechanism | 150 km |
Cutter | 1 million |
Για περισσότερα KIOSK πατήστε εδώ
There are no reviews yet.