NG KIOSK 21.5in i5 10th 8GB SSD 240GB 80mm PRINTER 2D SCANNER ΕΠΙΔΑΠΕΔΙΟ KIOSK-24002
| CPU | i5 – 1035G1 |
| Memory | 8 GB, DDR4-2666MHz (1 ram slot) |
| SSD | 240Gb 2,5in SSD, Kingston (New) |
| Touch Solution | 21.5″ inch Flat Capacitive TFT LED Touch Panel |
| NFC | No |
| Printer | 80mm Thermal Printer |
| Resolution | 1920 x 1080 |
| View Angle(degrees) | 88/88/88/88(Left/Right/Up/Down) |
| Color | 16.7M |
| Response Time | 12 ms |
| Display Life | 40000H |
| Environment Working Temperature | 0 – +50C |
| Scanner | |
| Image sensor | CMOS |
| Resolution | 752X480 CMOS |
| 1D Read codes | Code128,UCC/EAN-128,AIM-128,EAN-8,EAN-13, ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5.ITF-6, ITF-14,Matrix 2 of 5,Industrial 25,Standard, 25,Code 39, Codabar,Code 93,Code 11,Plessey,MSI-Plessey, GSI-DataBar(Rss),(RSS-14,RSS-Limited,RSS-Expand) |
| 2D Read codes | PDF417, QR Code (QR1/2,Micro) .Data Matrix(ECC200, ECC000, 050, 080, 100, 140) |
| Printer | |
| Type | 80mm Thermal Printer |
| Printing Method | Direct Thermal |
| Paper Loading | Easy Paper Loading |
| Cutter | Full Cut and Partial Cut |
| Resolution | 8 Dot/mm |
| Paper Thickness | 60 ~ 120um |
| Printing Speed | 170mm/s (MAX) |
| Paper Type | Thermal Paper: 79.0±0.5 mm |
| Maximum Diameter | 80 mm |
| Support Barcode | EAN, UPC, JAN, Code39, Codel28, ITF, Codabar, QR |
| Interfaces | USB |
| Power | DC24V 2A |
| Life Printer Mechanism | 150 km |
| Cutter | 1 million |
Για περισσότερα KIOSK πατήστε εδώ







There are no reviews yet.